Amengual Perello, Jordi
FIDE title | None |
FIDE ID | 24571920 |
Born | 2003 |
Sex | Male |
Federation | ESP |
Games for download | 146 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2115 | 2059 | 2059 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Amengual Perello Jordi in official chess games
Wins | Draws | Losses |
71 | 33 | 42 |
Rating Progress Chart of Jordi Amengual Perello
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2115 | 2059 | 2059 |
2024-01 | 2148 | 2059 | 2059 |
2024-07 | 2115 | 2059 | 2059 |
2023-01 | 2159 | 2059 | 2059 |
2023-07 | 2148 | 2059 | 2059 |
2022-07 | 2159 | 1680 | 1430 |
2022-01 | 2188 | 1680 | 1430 |
2021-01 | 2149 | 1663 | 1430 |
2021-07 | 2192 | 1663 | 1430 |
2020-07 | 2176 | 1663 | 1430 |
2020-01 | 2183 | 1649 | 1430 |
2019-07 | 2130 | 1721 | 1430 |
Analyzing the loss of accuracy of Amengual Perello Jordi by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jordi in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | -5.04 | 0.17 | 2.76 | 5.29 |
2021 | 0.38 | 1.82 | 0.13 | 0.56 |
2020 | 0.93 | 3.54 | -0.03 | 0.77 |
2019 | 0.31 | 3.55 | -0.36 | -0.45 |
2018 | 1.29 | 1.41 | -0.57 | -1.30 |
2017 | 0.21 | 3.80 | -0.07 | 3.12 |
2016 | 0.45 | 1.67 | 0.22 | 0.84 |
Last official chess games of Amengual Perello Jordi
Оur database contains 146 Jordi official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-03-05 | Baleares-chT | 0-1 | Amengual Perello, Jordi - Galiana Salom, Juan Ramon | Reti Opening: 1...d5 (D70) | 1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.e3 g6 5.Nbd2 Bg7 6.Bd3 Nbd7 7.O-O O-O 8.Qe2 c5 9.b3 cxd4 10.exd4 Nh5 |
2022-03-05 | Lliga Balear per equips 2022 (FIDE ID: 277574) | 0-1 | Amengual Perello, Jordi - Galiana Salom, Juan Ramon | Reti Opening: 1...d5 (A00) | 1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.e3 g6 5.Nbd2 Bg7 6.Bd3 Nbd7 7.O-O O-O 8.Qe2 c5 9.b3 cxd4 10.exd4 Nh5 |
2022-02-26 | Baleares-chT | 1-0 | Damians Janes, Jordi - Amengual Perello, Jordi | Sicilian: Closed, 6.f4 e5 7.Nf3 Nge7 8.O-O (B25) | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.f4 e5 7.Nf3 Nge7 8.O-O O-O 9.f5 gxf5 10.Nh4 Ng6 |
2022-02-26 | Lliga Balear per equips 2022 (FIDE ID: 277574) | 1-0 | Damians Janes, Jordi - Amengual Perello, Jordi | Sicilian: Closed, 6.f4 e5 7.Nf3 Nge7 8.O-O (A00) | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.f4 e5 7.Nf3 Nge7 8.O-O O-O 9.f5 gxf5 10.Nh4 Ng6 |
2021-07-31 | ESP-ch U18 | 1-0 | Amengual Perello, Jordi - Maldonado Mena, German | Queen's Pawn: Mason Variation (D00) | 1.d4 d5 2.Bf4 Nf6 3.e3 c5 4.c3 Nc6 5.Nd2 Bf5 6.Be2 Qb6 7.Qb3 c4 8.Qxb6 axb6 9.a3 h6 10.Ngf3 b5 |
2021-07-30 | ESP-ch U18 | 1/2-1/2 | Amengual Perello, Jordi - Sainz Allo, Javier | Torre Attack: 3...c5 4.e3 Qb6 (D03) | 1.d4 Nf6 2.Nf3 e6 3.Bg5 c5 4.e3 Qb6 5.Qc1 Nc6 6.c3 Be7 7.Nbd2 d5 8.Bd3 Bd7 9.Ne5 h6 10.Bh4 cxd4 |
2021-07-30 | ESP-ch U18 | 0-1 | Del Carmen Hernandez, Aimer - Amengual Perello, Jordi | QGD: 3.Nf3 c6 (D31) | 1.d4 d5 2.c4 e6 3.Nf3 c6 4.Nc3 dxc4 5.e3 b5 6.a4 Bb4 7.Bd2 a5 8.axb5 Bxc3 9.Bxc3 cxb5 10.b3 Bb7 |
Baleares-chT, Palma de Mallorca, 2022-03-05
1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.e3 g6 5.Nbd2 Bg7 6.Bd3 Nbd7 7.O-O O-O 8.Qe2 c5 9.b3 cxd4 10.exd4 Nh5 11.Qe3 e5 12.dxe5 d4 13.Qg5 Qxg5 14.Nxg5 Nxe5 15.Be4 Nf4 16.Ba3 Rd8 17.Rae1 Ned3 18.Rd1 h6 19.Ngf3 Ne2+ 20.Kh1 Ndf4 21.g3 Ne6 22.Nb1 Bf6 23.Rfe1 Nc3 24.Nxc3 dxc3 25.Bd5 Kg7 26.Ne5 Nc7 27.Nxf7 Rxd5 28.cxd5 Nb5 29.Bb4 Bg4 30.Rd3 Kxf7 31.a4 a5 32.Bc5 Bf5 33.Rf3 Re8 34.Rxe8 Kxe8 35.Re3+ Kd7 36.axb5 c2 37.Ba3 Bg5 38.f4 Bf6 39.Kg2 Bd4 40.Re7+ Kd8 41.Re2 Bd3 42.Re1 Bxb5 43.Kf3 Bd3 44.Bc1 b5 45.g4 a4 46.bxa4 bxa4 47.Ba3 Kd7 48.h4 h5 49.gxh5 gxh5 50.d6 Bf6 51.Ke3 Bf5 52.Kd2 Bxh4 0-1
1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.e3 g6 5.Nbd2 Bg7 6.Bd3 Nbd7 7.O-O O-O 8.Qe2 c5 9.b3 cxd4 10.exd4 Nh5 11.Qe3 e5 12.dxe5 d4 13.Qg5 Qxg5 14.Nxg5 Nxe5 15.Be4 Nf4 16.Ba3 Rd8 17.Rae1 Ned3 18.Rd1 h6 19.Ngf3 Ne2+ 20.Kh1 Ndf4 21.g3 Ne6 22.Nb1 Bf6 23.Rfe1 Nc3 24.Nxc3 dxc3 25.Bd5 Kg7 26.Ne5 Nc7 27.Nxf7 Rxd5 28.cxd5 Nb5 29.Bb4 Bg4 30.Rd3 Kxf7 31.a4 a5 32.Bc5 Bf5 33.Rf3 Re8 34.Rxe8 Kxe8 35.Re3+ Kd7 36.axb5 c2 37.Ba3 Bg5 38.f4 Bf6 39.Kg2 Bd4 40.Re7+ Kd8 41.Re2 Bd3 42.Re1 Bxb5 43.Kf3 Bd3 44.Bc1 b5 45.g4 a4 46.bxa4 bxa4 47.Ba3 Kd7 48.h4 h5 49.gxh5 gxh5 50.d6 Bf6 51.Ke3 Bf5 52.Kd2 Bxh4 0-1
Download all the chess games of Jordi for free
Last Tournaments of Amengual Perello Jordi
Tournaments | Positions | Date |
---|---|---|
Baleares-chT | 2 | 2022-02-26 |
Lliga Balear per equips 2022 (FIDE ID: 277574) | 2 | 2022-02-26 |
ESP-ch U18 | 18 | 2021-07-26 |
Gran Canaria Online Blitz | 11 | 2021-02-16 |
Mallorca-chT Preferente | 12 | 2020-02-01 |
Campionat de Mallorca per equips preferent 2020 (FIDE ID:243077) | 6 | 2020-02-01 |
Campionat de Mallorca sub-18 2020 (243086) | 2 | 2020-02-09 |
Mallorca-ch U18 | 7 | 2020-02-09 |
XVII Calvia Amateur Open | 8 | 2020-10-10 |
Calvia Amateur op 17th | 8 | 2020-10-10 |
Calvia Amateur op 16th | 6 | 2019-10-13 |
Statistics of the most played openings by Jordi with white
Below are the most frequently played openings of Jordi for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 8 | 5 | 1 | 2 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 7 | 6 | 1 | 0 |
C47 (Four Knights: Van der Wiel Variation) | 5 | 5 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4) | 3 | 1 | 1 | 1 |
A09 (Reti Opening: 2.c4) | 3 | 2 | 0 | 1 |
A06 (Reti Opening: 1...d5) | 3 | 0 | 3 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 3 | 2 | 1 | 0 |
E60 (King's Indian: 3.Nf3 Bg7) | 2 | 1 | 1 | 0 |
C42 (Russian Game: Classical, 6.Bd3) | 2 | 0 | 0 | 2 |
A46 (Indian: 2.Nf3 d6) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Jordi with black
Below are the most frequently played openings of Jordi for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B32 (Sicilian: Lowenthal, Kalashnikov, 6.N1c3) | 8 | 4 | 1 | 3 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 3 | 2 | 1 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3) | 3 | 0 | 0 | 3 |
C42 (Russian Game: Nimzowitsch Attack) | 3 | 0 | 3 | 0 |
D53 (QGD: 4.Bg5 Be7 5.Nf3) | 2 | 1 | 1 | 0 |
E21 (Nimzo-Indian: Three Knights, 4...O-O) | 2 | 2 | 0 | 0 |
A13 (English: 1...e6 2.g3 d5) | 2 | 0 | 2 | 0 |
A30 (English: Symmetrical, 2.g3 g6) | 2 | 0 | 2 | 0 |
C42 (Russian-Three Knights Game) | 2 | 1 | 1 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 2 | 2 | 0 | 0 |